Running low on food for you or your family? Here is a list of updated resources for Food Assistance, Food & Meal Distribution, and Food Resources in East Central Minnesota to help you get by.
Click on the following link to view, print, or share the flyer: Food Resources East Central MN Flyer as of 071822
Food Assistance | |||
Food Shelves | |||
Braham Area Food Shelf | 655 8th St SW, Braham | 320.425.9077 | |
Cambridge Food Pantry | 1575 1st Ave E, Cambridge | 763.552.3663 | |
Milaca Area Pantry | 120 2nd Ave SW, Milaca | 320.982.3773 | |
Mora Food Pantry | 214 Railroad Ave NW, Mora | 320.679.5513 | |
Princeton Food Pantry | 104 6th Ave S, Princeton | 763.631.3578 | |
Food & Meal Distribution | |||
Cambridge Surplus Food Distribution | 3101 HWY 95 NE, Cambridge | 612.402.6100 | Second Harvest Heartland. Bring your own boxes. One person per address, must have picture ID and utility bill. |
Isanti County Home Delivered Meals | 2397 313th Ave NW, Cambridge | 763.689.8146 | Enroll at Isanti County Family Services, provides meals to elderly and those with mobility issues. |
Manna Market at Trinity Lutheran Church | 3812 229th Ave NE, St. Francis | 763.753.1234 x4 | Free food distribution. |
Ruby’s Pantry | 114 Dahlin Ave NE, Isanti | Food distribution every third Saturday of the month. | |
Food Resources | |||
Fare for All | Dates & locations vary | 763.450.3880 | Find dates and location information at: www.thefoodgroupmn.org |
Minnesota Food Helpline | 1.888.711.1151 | ||
updated 07/18/2022 |
Click on the following link to view, print, or share the flyer: Food Resources East Central MN Flyer as of 071822