<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdultMentalHealth.org</title>
	<atom:link href="https://adultmentalhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://adultmentalhealth.org</link>
	<description>Serving Chisago, Isanti, Kanabec, Mille Lacs &#38; Pine Counties, &#38; the Mille Lacs Band of Ojibwe</description>
	<lastBuildDate>Mon, 27 Jul 2026 15:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://adultmentalhealth.org/wp-content/uploads/2024/09/cropped-IMG_4545-32x32.jpeg</url>
	<title>AdultMentalHealth.org</title>
	<link>https://adultmentalhealth.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">102379654</site>	<item>
		<title>988 Minnesota Lifeline sees four years of increased calls</title>
		<link>https://adultmentalhealth.org/988-minnesota-lifeline-sees-four-years-of-increased-calls/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 15:39:30 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15265</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/988-minnesota-lifeline-sees-four-years-of-increased-calls/" title="988 Minnesota Lifeline sees four years of increased calls" rel="nofollow"><img width="720" height="353" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902-768x376.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902-768x376.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902-475x233.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902-900x441.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902-250x123.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902-500x245.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5902.jpeg 1020w" sizes="(max-width: 720px) 100vw, 720px" /></a>988 Minnesota Lifeline centers have answered over 370,000 contacts since the program launched in July 2022 More Minnesotans than ever are getting the mental health help they need. Calls, texts and chats routed to 988 Minnesota Lifeline centers have increased year after year since the national mental health lifeline launched in July 2022. Contacts climbed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15265</post-id>	</item>
		<item>
		<title>I Am Safe Training</title>
		<link>https://adultmentalhealth.org/i-am-safe-training/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 18:34:54 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15243</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/i-am-safe-training/" title="I Am Safe Training" rel="nofollow"><img width="720" height="353" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879-768x376.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879-768x376.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879-475x233.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879-900x441.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879-250x123.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879-500x245.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5879.jpeg 1020w" sizes="(max-width: 720px) 100vw, 720px" /></a>I Am Safe Training Community Mental Health &#38; Prevention Program Offered FREE by Isanti County Public Health &#38; movemindfully What is it A hands-on training with simple tools to help manage stress, anxiety, practice self-regulation—and share them with others. Who it’s for Adults, parents, youths, educators, students, public health staff, families, caregivers. What you’ll learn [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15243</post-id>	</item>
		<item>
		<title>Register for the 2nd Annual Community Walk for Suicide Prevention Awareness!</title>
		<link>https://adultmentalhealth.org/register-2nd-annual-community-walk-suicide-prevention-awareness/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 17:00:47 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15229</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/register-2nd-annual-community-walk-suicide-prevention-awareness/" title="Register for the 2nd Annual Community Walk for Suicide Prevention Awareness!" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/06/IMG_5731.jpeg 1040w" sizes="(max-width: 720px) 100vw, 720px" /></a>JOIN US! Register for the 2026 Suicide Prevention Community Awareness Run &#38; Walk hosted by the PICK’M Up Suicide Prevention Coalition! &#x1f49c; Saturday, September 19, 2026  9 AM at Mora High School Come together to raise awareness, honor loved ones, support one another, and remind our communities that mental health matters. Free registration now open [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15229</post-id>	</item>
		<item>
		<title>Registration is Now Open! &#124; The Power of Hope Conference &#124; Wellness in the Woods</title>
		<link>https://adultmentalhealth.org/registration-is-now-open-the-power-of-hope-conference-wellness-in-the-woods/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 13:12:22 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15204</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/registration-is-now-open-the-power-of-hope-conference-wellness-in-the-woods/" title="Registration is Now Open! | The Power of Hope Conference | Wellness in the Woods" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5848.jpeg 1040w" sizes="auto, (max-width: 720px) 100vw, 720px" /></a>Registration Is Now Open! Join us this September for the 2026 Wellness in the Woods Annual Conference: The Power of Hope. Register Now Early Bird Pricing Available Now Early Bird ticket types expire at 9:00 AM CT on August 21, 2026. Why Attend? Be Inspired Hear from speakers exploring hope, healing, recovery, resilience, and human [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15204</post-id>	</item>
		<item>
		<title>Foundations MN</title>
		<link>https://adultmentalhealth.org/foundations-mn/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:51:42 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15211</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/foundations-mn/" title="Foundations MN" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5851.jpeg 1040w" sizes="auto, (max-width: 720px) 100vw, 720px" /></a>Foundations MN is an 18+ Intensive Outpatient Program (IOP) specializing in substance use disorder treatment with two locations serving the Twin Cities area. Our Eden Prairie location serves all adults and offers: Comprehensive assessments available both virtually and in person A hybrid evening IOP group A new in-person morning IOP group beginning in July Our [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15211</post-id>	</item>
		<item>
		<title>Chisago County Fix It Clinic &#124; Saturday, July 18, 2026 12-3 PM</title>
		<link>https://adultmentalhealth.org/lchisago-county-fix-it-clinic-saturday-july-18-2026-12-3-pm/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:34:47 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15207</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/lchisago-county-fix-it-clinic-saturday-july-18-2026-12-3-pm/" title="Chisago County Fix It Clinic | Saturday, July 18, 2026 12-3 PM" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5842.jpeg 1040w" sizes="auto, (max-width: 720px) 100vw, 720px" /></a>Mend, fix, and save! Something broken? Bring it to a Fix-It Clinic! Whether it’s small appliances, clothing, electronics, toys, or other household items, volunteers will help you fix or mend your things for free. Items should be carry-in size for hands-on repair. First-come, first-served. Limit 2 items per household. Items accepted until 30 minutes before [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15207</post-id>	</item>
		<item>
		<title>Charlie Health information</title>
		<link>https://adultmentalhealth.org/charlie-health-information/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:02:38 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15199</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/charlie-health-information/" title="Charlie Health information" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5840.jpeg 1040w" sizes="auto, (max-width: 720px) 100vw, 720px" /></a>Emily and I recently met with Charlie Health about the services they offer. Attached are the materials they shared. Highlights: Virtual Intensive Outpatient Program (IOP) for kids (8-11), adolescents (12-17), and adults (18-64). Multiple treatment modalities Approximately 10–12 hours of treatment per week for an average of 10–12 weeks (individualized based on need). Specialized treatment [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15199</post-id>	</item>
		<item>
		<title>free naloxone training 7/16/26</title>
		<link>https://adultmentalhealth.org/free-naloxone-training-7-16-26/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:00:42 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15195</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/free-naloxone-training-7-16-26/" title="free naloxone training 7/16/26" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5845.jpeg 1040w" sizes="auto, (max-width: 720px) 100vw, 720px" /></a>STEVE RUMMLER HOPE NETWORK &#124; TRAINING &#124; NALOXONE &#124; TRAINING FOR &#124; &#124; OVERDOSE &#124; RESPONSE : Cambridge Lutheran Church Horizon Room 621 Old N. Main Street &#124; Cambridge, MN 55008 July 16, 2026 5:00 PM — 8:00 PM Scan the QR Code to Reserve your spot today! Karen Nelson: (612) 390-2427 Isanti County Opioid [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15195</post-id>	</item>
		<item>
		<title>PINE COUNTY OCC 2026 RESOURCE FAIR August 12, 2026</title>
		<link>https://adultmentalhealth.org/pine-county-occ-2026-resource-fair-august-12-2026/</link>
		
		<dc:creator><![CDATA[Coordinator]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 18:25:13 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<guid isPermaLink="false">https://adultmentalhealth.org/?p=15181</guid>

					<description><![CDATA[<a href="https://adultmentalhealth.org/pine-county-occ-2026-resource-fair-august-12-2026/" title="PINE COUNTY OCC 2026 RESOURCE FAIR August 12, 2026" rel="nofollow"><img width="720" height="346" src="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828-768x369.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 15px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828-768x369.jpeg 768w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828-475x228.jpeg 475w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828-900x433.jpeg 900w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828-250x120.jpeg 250w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828-500x240.jpeg 500w, https://adultmentalhealth.org/wp-content/uploads/2026/07/IMG_5828.jpeg 1040w" sizes="auto, (max-width: 720px) 100vw, 720px" /></a>PINE COUNTY OPERATION COMMUNITY CONNECT 2026 RESOURCE FAIR COME AND JOIN US &#8211; ALL ARE WELCOME! WHERE: HINCKLEY FINLAYSON HIGH SCHOOL 201 Main Street East Hinckley, MN 55037 Door number 16 WHEN: AUGUST 12, 2026 &#8211; 10:00 AM &#8211; 1:00 PM Free brand new backpacks* Free kitchen supplies* Free haircuts Good in the Hood Shoe [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15181</post-id>	</item>
	</channel>
</rss>
